| Make | KIA |
| Model | NIRO |
| Variant | HEV SPORT (HYBRID) DE MY21 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Hybrid |
| Reg Expiry | Check reg status |
| Odometer | 106,238 kms |
| Year | 2022 |
| Drive Type | FWD |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | KIA |
| Model | NIRO |
| Variant | HEV SPORT (HYBRID) DE MY21 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Hybrid |
| Reg Expiry | Check reg status |
| Odometer | 106,238 kms |
| Year | 2022 |
| Drive Type | FWD |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Introducing the 2022 KIA NIRO PHEV SPORT, a perfect blend of efficiency and style in a pristine white finish. This 4D wagon is powered by a responsive 4-cylinder hybrid engine and features smooth automatic transmission, making it an ideal choice for eco-conscious drivers. With only 106,238 kms on the odometer, it is in excellent condition and ready to provide years of reliable performance.To make your purchase seamless, we offer flexible finance options and Australia-wide delivery. You can also take advantage of our extended warranty for added peace of mind. We welcome trade-ins and ensure a clear title with every vehicle sold.